|
| 0.9% |
0.9% |
0.8% |
1.1% |
1.8% |
2.9% |
4.0% |
4.4% |
4.3% |
4.3% |
4.2% |
4.3% |
4.6% |
6.7% |
7.5% |
9.7% |
9.2% |
7.6% |
5.9% |
5.0% |
3.8% |
2.7% |
1.9% |
1.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | kushal | 43397 | today | "sayan, submit that PR please :)" | |
| 2 | sayan | 19952 | today | "format works with that syntax" | |
| 3 | fhackdroid | 8054 | 32 days ago | "maxking, what will be the things that you will be logging ?" | |
| 4 | mbuf | 6263 | today | "bhavin192, have a meeting tonight, will try to ping tonight" | |
| 5 | jasonbraganza | 5764 | today | "but also scifi, some fantasy, lots of nonfiction" | |
| 6 | Armageddon | 5342 | 671 days ago | "what do you think about it ?" | |
| 7 | CuriousLearner | 5295 | 3 days ago | "It was their first PyCon; first community thing" | |
| 8 | vharsh | 4540 | 2 days ago | "http://github.com/vharsh/report" | |
| 9 | bhavin192 | 4300 | today | "daivik, I started by contributing to my own skills" | |
| 10 | thebigj | 4144 | yesterday | "joyhimanshu: I am not well. What about you?" | |
| 11 | avik | 4121 | today | "leaning to customize it slowly!" | |
| 12 | maxking | 3195 | yesterday | "Definitely not a chinese one :P" | |
| 13 | chandankumar | 2982 | yesterday | "saptaks: i have seen during pycon india 2017 timing" | |
| 14 | saptaks | 2961 | today | "kushal: feeling insane is sooo awesome!!!" | |
| 15 | J_Caselles | 2566 | 1284 days ago | "kushal: but is like I'm not using any in particular." | |
| 16 | ashwanig | 2552 | yesterday | "mbuf, it says there cannot be more than one feature in one file." | |
| 17 | praveenkumar | 2542 | yesterday | "you know better, I still have no clue." | |
| 18 | trishnag | 2169 | 2 days ago | "rabajaj: yet to book ticket." | |
| 19 | rtnpro | 2131 | today | "now, measure the time consumed across the implementations" | |
| 20 | vivek_ | 2116 | today | "kushal: check if you have dengue" | |
| 21 | sitlanigaurav[m] | 1857 | today | "sayan: is it still on hangouts ?" | |
| 22 | dot|not | 1687 | 1377 days ago | "Generalizing article #34823523512." | |
| 23 | IKshitij | 1474 | 56 days ago | "anuGupta: What's the problem" | |
| 24 | acetakwas | 1453 | 26 days ago | "abhishekg5, kushal:: Thanks" | |
| 25 | sivteck | 1388 | 15 days ago | "yes, they serve the same purpose" |
| piotrektt (1360) | Ace139 (1354) | Subho (1280) | soumam007 (1255) | SanketDG (1238) |
| amit001 (1196) | abhishekarora (1150) | vibhcool (1139) | siddhesh (1129) | SRvSaha (1121) |
| trishna_g (1077) | pabitra (950) | cyber_freak (926) | tridev (886) | SurajD (865) |
| schubisu (812) | silentSae (802) | kirk_iowa (774) | anuGupta (750) | rahul_bajaj (731) |
| abhinavshirur (721) | abstatic (707) | StarOnD (705) | PrashantJ (705) | abhishekg5 (701) |
| fewcha (700) | bibhas (687) | im_mohsin (676) | cran-cg (661) | iamviknesh (650) |
|
| Is elita15 stupid or just asking too many questions? 38.1% lines contained a question!
skat_sd didn't know that much either. 35.4% of his/her lines were questions. |
| The loudest one was gkadam, who yelled 39.3% of the time!
Another old yeller was avik, who shouted 31.7% of the time! |
| It seems that amey's shift-key is hanging: 3.3% of the time he/she wrote UPPERCASE. For example, like this: <amey> OK Christi123 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.4% of the time. |
| Armageddon is a very aggressive person. He/She attacked others 4 times. For example, like this: * Armageddon slaps the poster adit can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor adit, nobody likes him/her. He/She was attacked 2 times. For example, like this: * adit slaps adit around a bit with a large fishbot dot|not seems to be unliked too. He/She got beaten 2 times. |
| trishnag brings happiness to the world. 36.0% lines contained smiling faces. :)
championshuttler isn't a sad person either, smiling 33.3% of the time. |
| messifc seems to be sad at the moment: 8.7% lines contained sad faces. :(
oini is also a sad person, crying 8.3% of the time. |
| jflory7 wrote the longest lines, averaging 118.9 letters per line. #dgplug average was 39.3 letters per line. |
| bnprk wrote the shortest lines, averaging 21.9 characters per line. smdeep was tight-lipped, too, averaging 24.6 characters. |
| kushal spoke a total of 262344 words!
kushal's faithful follower, sayan, didn't speak so much: 123906 words. |
| san-D_ wrote an average of 52.00 words per line.
Channel average was 6.86 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 6389 | pradhvan |
| 2 | about | 5165 | kushal |
| 3 | thanks | 5110 | kushal |
| 4 | should | 3858 | saptaks |
| 5 | which | 3798 | saptaks |
| 6 | morning | 3695 | kushal |
| 7 | people | 3444 | sayan |
| 8 | hello | 3378 | championshuttler |
| 9 | using | 3304 | saptaks |
| 10 | Python | 3239 | pradhvan |
|
| Nick | Number of Uses | Last Used by | |
| 1 | kushal | 20455 | saptaks |
| 2 | sayan | 11295 | championshuttler |
| 3 | fhackdroid | 5210 | sayan |
| 4 | jasonbraganza | 3265 | pradhvan |
| 5 | mbuf | 2893 | kushal |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://dgplug.org/irclogs/2017/ | 42 | ashwanig |
| 2 | https://shellshare.net/r/summertraining | 38 | although |
| 3 | http://www.catb.org/esr/faqs/smart-questions.html | 38 | bhavin192 |
| 4 | https://www.dgplug.org/irclogs/ | 30 | schubisu |
| 5 | https://dgplug.org/ircstat/ | 29 | kushal |
|
| kang0 wasn't very popular, getting kicked 3 times! For example, like this: *** kang0 was kicked by kushal snyp seemed to be hated too: 3 kicks were received. |
| kushal is either insane or just a fair op, kicking a total of 25 people!
kushal's faithful follower, sayan, kicked about 7 people. |
| ChanServ donated 1782 ops in the channel...
kushal was also very polite: 71 ops from him/her. |
| ChanServ is the channel sheriff with 16 deops.
kushal deoped 16 users. |
| kushal always lets us know what he/she's doing: 325 actions! For example, like this: * kushal wants to write a blog post after many weeks Also, sayan tells us what's up with 258 actions. |
| kushal talks to him/herself a lot. He/She wrote over 5 lines in a row 457 times!
Another lonely one was sayan, who managed to hit 238 times. |
| Subho couldn't decide whether to stay or go. 6465 joins during this reporting period! |
| sabo96 has quite a potty mouth. 0.5% words were foul language.
s3arch_fed also makes sailors blush, 0.3% of the time. |
|
| "Welcome to Linux User's Group of Durgapur | Mailing list at http://lists.dgplug.org/listinfo.cgi/users-dgplug.org | Old classes https://www.dgplug.org/irclogs/ | https://docs.python.org/3/tutorial/ | Congratulations chandankumar | yesterday at 05:28 by kushal |
| "Welcome to Linux User's Group of Durgapur | Mailing list at http://lists.dgplug.org/listinfo.cgi/users-dgplug.org | Old classes https://www.dgplug.org/irclogs/ | https://docs.python.org/3/tutorial/ | Next guest session on 3rd October 15:00UTC from Josh Bressers | 54 days ago at 16:41 by kushal |
| "Welcome to Linux User's Group of Durgapur | Mailing list at http://lists.dgplug.org/listinfo.cgi/users-dgplug.org | Old classes https://www.dgplug.org/irclogs/ | https://docs.python.org/3/tutorial/ | 22th September 13:30UTC Guest session from Sankarshan | 56 days ago at 19:56 by kushal |
| The topic was set 243 times. | |