|
0.8%![]() |
0.8%![]() |
0.8%![]() |
1.1%![]() |
1.8%![]() |
3.0%![]() |
4.2%![]() |
4.8%![]() |
4.8%![]() |
4.6%![]() |
4.5%![]() |
4.4%![]() |
4.6%![]() |
6.1%![]() |
6.9%![]() |
9.5%![]() |
9.4%![]() |
7.6%![]() |
5.8%![]() |
5.1%![]() |
3.9%![]() |
2.7%![]() |
1.8%![]() |
1.2%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | kushal | 63082 | ![]() ![]() ![]() ![]() | 17 days ago | "if you want to sit down and write some code, come voer" |
2 | sayan | 29437 | ![]() ![]() ![]() | 2 days ago | "which problems are you folks doing?" |
3 | jasonbraganza | 25664 | ![]() ![]() ![]() ![]() | today | "so fever and exhaustion all day" |
4 | mbuf | 18546 | ![]() ![]() ![]() ![]() | 170 days ago | "kushal, a Saturday/Sunday will be fine" |
5 | fhackdroid | 13512 | ![]() ![]() ![]() ![]() | 99 days ago | "Pycharm offere it out of the box" |
6 | Armageddon | 10386 | ![]() ![]() ![]() ![]() | 54 days ago | "schubisu, I need to update my blog post on how I take bookmarks" |
7 | saptaks | 8464 | ![]() ![]() ![]() ![]() | yesterday | "priyankasaggu119, good morning" |
8 | bhavin192 | 8260 | ![]() ![]() ![]() ![]() | 4 days ago | "kushal, yes, I have removed that tweet" |
9 | j605 | 8095 | ![]() ![]() ![]() ![]() | 14 days ago | "Take care. I am going to close IRC to conserve battery. Ciao :)" |
10 | maxking | 6543 | ![]() ![]() ![]() ![]() | 4 days ago | "you do the best you can without causing headache ;)" |
11 | CuriousLearner | 5791 | ![]() ![]() ![]() | 213 days ago | "I will reach out to you after I get through all these." |
12 | thebigj | 5704 | ![]() ![]() ![]() ![]() | 260 days ago | "kushal: I read each release announcement before upgrading things" |
13 | avik | 5399 | ![]() ![]() ![]() | 184 days ago | "can someone tell me how to get these values?" |
14 | vharsh | 4830 | ![]() ![]() ![]() ![]() | 168 days ago | "Anyone tried converting JsonSchema to Swagger-spec ?" |
15 | schubisu | 3661 | ![]() ![]() ![]() | yesterday | "Imho, a VPN will not add anonymity to that." |
16 | chandankumar | 3232 | ![]() ![]() ![]() ![]() | 103 days ago | "jasonbraganza: bhavin192 Thank you" |
17 | ashwanig | 3182 | ![]() ![]() ![]() ![]() | yesterday | "t3chn0tr0n, I am good man, not sure about life :D" |
18 | brute4s99 | 2844 | ![]() ![]() ![]() ![]() | 180 days ago | "your syllabus sounds similar to GGSIPU" |
19 | kvy | 2744 | ![]() ![]() ![]() ![]() | 16 days ago | "blank00, Okay i will look on that" |
20 | pradhvan | 2699 | ![]() ![]() ![]() ![]() | 2 days ago | "Oh ! RJ722(Rahul). That's nice. :)" |
21 | praveenkumar | 2684 | ![]() ![]() ![]() | 170 days ago | "we are still not part of that :)" |
22 | vivek_ | 2594 | ![]() ![]() ![]() ![]() | 255 days ago | "kushal: i won't know, i was sleeping the whole time" |
23 | J_Caselles | 2566 | ![]() ![]() ![]() ![]() | 1895 days ago | "got too excited answering elita" |
24 | trishnag | 2546 | ![]() ![]() ![]() ![]() | 174 days ago | "schubisu: test as in verifying the tasks?" |
25 | rtnpro | 2420 | ![]() ![]() ![]() | 141 days ago | "nabarun: yes, it's been long time from IRC." |
RJ722 (2259) | philomath (2064) | sitlanigaurav[m] (2056) | devesh_verma (1745) | dot|not (1687) |
sigmapie8 (1636) | IKshitij (1520) | Subho (1503) | acetakwas (1498) | hellozee (1471) |
championshuttler (1471) | priyankasaggu119 (1436) | sivteck (1395) | piotrektt (1360) | Ace139 (1355) |
sandeepk (1298) | SanketDG (1281) | soumam007 (1255) | BhaveshSGupta (1237) | amit001 (1196) |
ann (1184) | SRvSaha (1173) | storymode7 (1155) | abhishekarora (1150) | vibhcool (1148) |
Whoroo (1142) | gauravsitlani (1141) | siddhesh (1140) | trishna_g (1077) | PrashantJ (1032) |
|
Is elita15 stupid or just asking too many questions? 38.1% lines contained a question!
skat_sd didn't know that much either. 35.4% of his/her lines were questions. |
The loudest one was gkadam, who yelled 39.0% of the time!
Another old yeller was avik, who shouted 35.5% of the time! |
It seems that amey's shift-key is hanging: 3.3% of the time he/she wrote UPPERCASE. For example, like this: <amey> PHI ^^ Christi123 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.4% of the time. |
nabarun is a very aggressive person. He/She attacked others 14 times. For example, like this: * nabarun slaps nabarun Armageddon can't control his/her aggressions, either. He/She picked on others 4 times. |
Poor nabarun, nobody likes him/her. He/She was attacked 14 times. For example, like this: * nabarun slaps nabarun adit seems to be unliked too. He/She got beaten 2 times. |
sonia brings happiness to the world. 47.9% lines contained smiling faces. :)
championshuttler isn't a sad person either, smiling 45.8% of the time. |
messifc seems to be sad at the moment: 8.7% lines contained sad faces. :(
oini is also a sad person, crying 8.3% of the time. |
tenida wrote the longest lines, averaging 140.0 letters per line. #dgplug average was 41.8 letters per line. |
smdeep wrote the shortest lines, averaging 24.6 characters per line. Devyani was tight-lipped, too, averaging 24.6 characters. |
kushal spoke a total of 395707 words!
kushal's faithful follower, jasonbraganza, didn't speak so much: 202541 words. |
FreeBitCoin wrote an average of 60.00 words per line.
Channel average was 7.31 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 10694 | c0le |
2 | about | 9824 | nabarun |
3 | morning | 8952 | BhaveshSGupta |
4 | thanks | 7891 | IramMahe |
5 | should | 6652 | darshna__ |
6 | which | 6507 | bhavin192 |
7 | people | 6102 | c0le |
8 | using | 5950 | schubisu |
9 | everyone | 5785 | BhaveshSGupta |
10 | think | 5107 | schubisu |
|
Nick | Number of Uses | Last Used by | |
1 | kushal | 30920 | kushal |
2 | sayan | 15976 | darshna__ |
3 | jasonbraganza | 12172 | sayan |
4 | fhackdroid | 9000 | sayan |
5 | mbuf | 7771 | shrini |
|
URL | Number of Uses | Last Used by | |
1 | https://www.dgplug.org/irclogs/ | 54 | sayan |
2 | http://www.catb.org/esr/faqs/smart-questions.html | 50 | daemon1024 |
3 | https://dgplug.org/ircstat/ | 47 | rootkea |
4 | https://dgplug.org/irclogs/2017/ | 43 | ashwanig[m] |
5 | https://shellshare.net/r/summertraining | 38 | although |
|
kang0 wasn't very popular, getting kicked 3 times! For example, like this: *** kang0 was kicked by kushal snyp seemed to be hated too: 3 kicks were received. |
kushal is either insane or just a fair op, kicking a total of 39 people!
kushal's faithful follower, sayan, kicked about 11 people. |
ChanServ donated 5418 ops in the channel...
kushal was also very polite: 86 ops from him/her. |
ChanServ is the channel sheriff with 23 deops.
kushal deoped 18 users. |
jasonbraganza always lets us know what he/she's doing: 744 actions! For example, like this: * jasonbraganza is thankful to have learnt touch typing Also, kushal tells us what's up with 533 actions. |
kushal talks to him/herself a lot. He/She wrote over 5 lines in a row 560 times!
Another lonely one was sayan, who managed to hit 361 times. |
Subho couldn't decide whether to stay or go. 8913 joins during this reporting period! |
Ryan_ has quite a potty mouth. 0.9% words were foul language.
sabo96 also makes sailors blush, 0.5% of the time. |
|
Welcome to Linux User's Group of Durgapur | Old classes https://www.dgplug.org/irclogs/ | What is a hacker? One who doubts -- @Snowden | Happy new year everyone | 26 days ago at 04:39 by kushal |
Welcome to Linux User's Group of Durgapur | Old classes https://www.dgplug.org/irclogs/ | What is a hacker? One who doubts -- @Snowden | Next session: December 16th 2020, 1900 IST | 43 days ago at 07:37 by sayan |
"Welcome to Linux User's Group of Durgapur | Old classes https://www.dgplug.org/irclogs/ | What is a hacker? One who doubts -- @Snowden | Next session: December 7th 2020, 1900 IST" | 55 days ago at 07:16 by sayan |
The topic was set 296 times. |